鸿运国际

焊针型电解电容器

焊针型电解电容器

焊针型电解电容器产品分类
焊针型电解电容器应用场景
焊针型电解电容器产品效劳

应用场景

产品特征库

产品认证书

焊针型电解电容器产品列表
型号容量尺寸寿命温度特征额定电压公差说明书/特征
8223MAMF100LQN0110 22000μF Φ42×100mm 2000H 85°C 100V ±20%
8223MAMF050LQN0110 22000μF Φ42×50mm 2000H 85°C 100V ±20%
8223MAMA100LQN08E0 22000μF Φ35×100mm 2000H 85°C 100V ±20%
8223LHMH050LQN08E0 22000μF Φ110×50mm 2000H 85°C 80V ±20%
8223LHMF050LQN08E0 22000μF Φ42×50mm 2000H 85°C 80V ±20%
8223LHMA100LQN0110 22000μF Φ35×100mm 2000H 85°C 80V ±20%
8223LFMH060LQN0110 22mF Φ110×60mm 2000H 85°C 50V ±20%
8153LHMA080LQN91E0 15000μF Φ35×80mm 2000H 85°C 80V ±20%
8153LHMA080LQN0110 15000μF Φ35×80mm 2000H 85°C 80V ±20%
8103MBMF100LQN08E0 10000μF Φ42×100mm 2000H 85°C 160V ±20%
8103LHMA050LQN0110 10000μF Φ35×50mm 2000H 85°C 80V ±20%
8103LHMA050LQN0810 10000μF Φ35×50mm 2000H 85°C 80V ±20%
8682MCMF100LQN0110 6800μF Φ42×100mm 2000H 85°C 200V ±20%
8682MAMA060LQN0810 6800μF Φ35×60mm 2000H 85°C 100V ±20%
8472MBMA080LQN08E0 4700μF Φ35×80mm 2000H 85°C 160V ±20%
【网站地图】【sitemap】